Monday, July 16, 2012

D.Ed. Second Counseling And Instructions for Second Counseling


D.Ed. Second Counseling
Instructions for Second Counseling for Internship & TP in D.Ed. Course
*LINK FOR SECOND COUNCELLING IS FROM 16 JULY 8.00 AM TO 17 JULY 12.00 PM.
*ONLY LEFT SEATS ARE CONSIDERED FOR SECOND COUNCELLING.VACANT SEATS ARE
distt_code distt block Total Seats seatAllot in First Counseling choice Seats Left for second counseling
1 1 AMBALA AMBALA 1 251 54 R 197
2 1 AMBALA AMBALA-II 150 12 R 138
3 1 AMBALA BARARA 172 48 R 124
4 1 AMBALA NARAINGARH 148 44 R 104
5 1 AMBALA SAHA 165 27 R 138
6 1 AMBALA SHAHZADPUR 123 40 R 83
7 4 FATEHABAD BHATTU 85 50 R 35
8 4 FATEHABAD BHUNA 119 98 R 21
9 4 FATEHABAD FATEHABAD 189 123 R 66
10 4 FATEHABAD JAKHAL 63 16 R 47
11 4 FATEHABAD RATIA 160 39 R 121
12 4 FATEHABAD TOHANA 118 97 R 21
13 9 KAITHAL GUHLA 122 40 R 82
14 9 KAITHAL KALAYAT 98 93 R 5
15 9 KAITHAL RAJOUND 95 55 R 40
16 9 KAITHAL SIWAN 104 52 R 52
17 10 KARNAL ASSANDH 140 72 R 68
18 10 KARNAL GHARAUNDA 181 84 R 97
19 10 KARNAL INDRI 160 74 R 86
20 10 KARNAL KARNAL 213 134 R 79
21 10 KARNAL NILOKHERI 147 66 R 81
22 10 KARNAL NISSING 115 63 R 52
23 11 KURUKSHETRA BABAIN 57 39 R 18
24 11 KURUKSHETRA LADWA 98 60 R 38
25 11 KURUKSHETRA PEHOWA 165 69 R 96
26 11 KURUKSHETRA SHAHBAD 153 62 R 91
27 11 KURUKSHETRA THANESAR 209 174 R 35
28 13 MEWAT F.P JHIRKA 324 74 R 250
29 13 MEWAT NAGINA 272 30 R 242
30 13 MEWAT NUH 450 150 R 300
31 13 MEWAT PUNHANA 445 74 R 371
32 13 MEWAT TAURU 217 96 R 121
33 14 PALWAL HATHIN 332 319 R 13
34 15 PANCHKULA BARWALA 74 30 R 44
35 15 PANCHKULA MORNI 67 41 R 26
36 15 PANCHKULA PINJORE 138 87 R 51
37 15 PANCHKULA RAIPUR RANI 57 22 R 35
38 19 SIRSA BARAGUDHA 126 56 R 70
39 19 SIRSA DABWALI 168 76 R 92
40 19 SIRSA ELLENABAD 123 53 R 70
41 19 SIRSA NATHUSARI CHOPTA 168 94 R 74
42 19 SIRSA ODHAN 104 47 R 57
43 19 SIRSA RANIA 150 66 R 84
44 19 SIRSA SIRSA 184 79 R 105
45 21 YAMUNANAGAR BILASPUR 142 53 R 89
46 21 YAMUNANAGAR CHHACHHRAULI 252 50 R 202
47 21 YAMUNANAGAR JAGADHRI 174 134 R 40
48 21 YAMUNANAGAR MUSTAFABAD 98 51 R 47
49 21 YAMUNANAGAR RADAUR 106 55 R 51
50 21 YAMUNANAGAR SADHAURA 76 16 R 60
1 1 AMBALA AMBALA 1 191 65 U 126
2 1 AMBALA AMBALA-II 245 28 U 217
3 1 AMBALA BARARA 38 0 U 38
4 1 AMBALA NARAINGARH 50 3 U 47
5 1 AMBALA SHAHZADPUR 10 0 U 10
6 15 PANCHKULA PINJORE 107 45 U 62
7 21 YAMUNANAGAR JAGADHRI 69 35 U 34



No comments:

Post a Comment

DEAR USERS YOUR COMMENTS MUST BE VALUABLE.OTHERWISE THEY MAY NOT GET PUBLISHED.
THANKS.
ANIL KUMAR
BLOG ADMINISTRATOR

Followers

About Designer

This Blog Design By Gaurav Chopra Passionate Blogger from Fatehabad District